25-year countdown
When can I import it?
Australia and the US let most Japanese cars in once they are 25 years old, counted from the month they were built. New Zealand's exemption starts at 20 years. Pick a car to see every year, and get an email on the day yours qualifies.
Coming up
| Car | Built | In | Old enough from |
|---|---|---|---|
| Honda Integra Type R DC2 | 2001 | Australia (25 years), the United States (25 years) | January 2026 to December 2026 |
| Honda NSX NA1 | 2001 | Australia (25 years), the United States (25 years) | January 2026 to December 2026 |
| Honda S2000 AP1 | 2001 | Australia (25 years), the United States (25 years) | January 2026 to December 2026 |
| Mazda RX-7 FD3S | 2001 | Australia (25 years), the United States (25 years) | January 2026 to December 2026 |
| Mitsubishi Lancer Evolution IV to VI | 2001 | Australia (25 years), the United States (25 years) | January 2026 to December 2026 |
| Mitsubishi Lancer Evolution VII to IX | 2001 | Australia (25 years), the United States (25 years) | January 2026 to December 2026 |
| Mitsubishi Lancer Evolution VII to IX | 2006 | New Zealand (20 years) | January 2026 to December 2026 |
| Nissan Silvia S15 | 2001 | Australia (25 years), the United States (25 years) | January 2026 to December 2026 |
| Nissan Skyline 25GT-t R34 | 2001 | Australia (25 years), the United States (25 years) | January 2026 to December 2026 |
| Nissan Skyline GT-R R34 | 2001 | Australia (25 years), the United States (25 years) | January 2026 to December 2026 |
| Subaru Impreza WRX STI GDB | 2001 | Australia (25 years), the United States (25 years) | January 2026 to December 2026 |
| Subaru Impreza WRX STI GDB | 2006 | New Zealand (20 years) | January 2026 to December 2026 |
| Toyota Chaser JZX100 | 2001 | Australia (25 years), the United States (25 years) | January 2026 to December 2026 |
| Toyota Soarer Z30 | 2001 | Australia (25 years), the United States (25 years) | January 2026 to December 2026 |
| Toyota Supra JZA80 | 2001 | Australia (25 years), the United States (25 years) | January 2026 to December 2026 |
| Honda NSX NA1 | 2002 | Australia (25 years), the United States (25 years) | January 2027 to December 2027 |
| Honda S2000 AP1 | 2002 | Australia (25 years), the United States (25 years) | January 2027 to December 2027 |
| Mazda RX-7 FD3S | 2002 | Australia (25 years), the United States (25 years) | January 2027 to December 2027 |
| Mitsubishi Lancer Evolution VII to IX | 2002 | Australia (25 years), the United States (25 years) | January 2027 to December 2027 |
| Mitsubishi Lancer Evolution VII to IX | 2007 | New Zealand (20 years) | January 2027 to December 2027 |
| Nissan Silvia S15 | 2002 | Australia (25 years), the United States (25 years) | January 2027 to December 2027 |
| Nissan Skyline GT-R R34 | 2002 | Australia (25 years), the United States (25 years) | January 2027 to December 2027 |
| Subaru Impreza WRX STI GDB | 2002 | Australia (25 years), the United States (25 years) | January 2027 to December 2027 |
| Subaru Impreza WRX STI GDB | 2007 | New Zealand (20 years) | January 2027 to December 2027 |
| Toyota Supra JZA80 | 2002 | Australia (25 years), the United States (25 years) | January 2027 to December 2027 |
| Honda NSX NA1 | 2003 | Australia (25 years), the United States (25 years) | January 2028 to December 2028 |
| Honda S2000 AP1 | 2003 | Australia (25 years), the United States (25 years) | January 2028 to December 2028 |
| Mitsubishi Lancer Evolution VII to IX | 2003 | Australia (25 years), the United States (25 years) | January 2028 to December 2028 |
| Subaru Impreza WRX STI GDB | 2003 | Australia (25 years), the United States (25 years) | January 2028 to December 2028 |
| Honda NSX NA1 | 2004 | Australia (25 years), the United States (25 years) | January 2029 to December 2029 |
| Honda S2000 AP1 | 2004 | Australia (25 years), the United States (25 years) | January 2029 to December 2029 |
| Mitsubishi Lancer Evolution VII to IX | 2004 | Australia (25 years), the United States (25 years) | January 2029 to December 2029 |
| Subaru Impreza WRX STI GDB | 2004 | Australia (25 years), the United States (25 years) | January 2029 to December 2029 |
Every car
Nissan Skyline GT-R R321989 to 1994Nissan Skyline GT-R R331995 to 1998Nissan Skyline GT-R R341999 to 2002Nissan Skyline GTS-t R321989 to 1993Nissan Skyline 25GT-t R341998 to 2001Toyota Supra JZA801993 to 2002Toyota Supra A701986 to 1993Mazda RX-7 FD3S1991 to 2002Mazda RX-7 FC3S1985 to 1992Nissan Silvia S131988 to 1993Nissan 180SX1989 to 1998Nissan Silvia S141993 to 1998Nissan Silvia S151999 to 2002Honda NSX NA11990 to 2005Mitsubishi Lancer Evolution I to III1992 to 1996Mitsubishi Lancer Evolution IV to VI1996 to 2001Mitsubishi Lancer Evolution VII to IX2001 to 2007Subaru Impreza WRX STI GC81994 to 2000Subaru Impreza WRX STI GDB2000 to 2007Toyota Chaser JZX1001996 to 2001Toyota Soarer Z301991 to 2001Toyota Corolla Levin and Sprinter Trueno AE861983 to 1987Honda Integra Type R DC21995 to 2001Honda Civic Type R EK91997 to 2000Honda S2000 AP11999 to 2005Nissan Fairlady Z Z321989 to 2000Mitsubishi GTO1990 to 2000Toyota Celica GT-Four ST2051994 to 1999Mazda Eunos Roadster NA1989 to 1997Toyota MR2 SW201989 to 1999